Follow bank account connection verification status
On this page, you will find comprehensive information about the bank account connection verification lifecycle.
Verification statuses
The bank account connection verification lifecycle is really simple and consists of the following stages:

Status | Description | Recommended action |
---|---|---|
pending | The bank account connection verification has been initiated. | Wait for the status to change. |
inconclusive | The verification could not be completed (e.g. the end-user failed to authorize their bank). For more details, refer to the status codes section below. | Initiate a new bank account connection verification, and share the URL to the end-user for a new attempt on their side. |
verified | The bank account details has been successfully verified. | Proceed with accepting the request that required a bank account details verification. |
failed | The bank account verification failed due to certain issues. For more details, refer to the status codes section below. | Reject the request that required a bank account verification. If needed, initiate a new bank account connection verification. |
Status codes
STATUS: inconclusive
Unlike
verified
orfailed
statuses, aninconclusive
verification does not incur a charge to the client.
Code | Type | Description |
---|---|---|
BACV_1100 | Platform issue | Error on the platform side. |
BACV_1101 | Platform issue | Verification expired. |
BACV_1200 | User issue | User canceled the verification. |
BACV_1201 | User issue | User declined consent. |
BACV_1300 | Authentication issue | Dynamic credentials incorrect. |
BACV_1301 | Authentication issue | Dynamic credentials flow canceled. |
BACV_1302 | Authentication issue | Dynamic credentials flow timeout. |
BACV_1303 | Authentication issue | User not a customer. |
BACV_1304 | Authentication issue | User blocked. |
BACV_1305 | Authentication issue | User concurrent logins. |
BACV_1306 | Authentication issue | Action not permitted. |
BACV_1307 | Authentication issue | User action required. |
BACV_1308 | Authentication issue | No account. |
STATUS: failed
Code | Type | Description |
---|---|---|
BACV_1403 | Account type issue | Personal account expected, Business account found. |
BACV_1404 | Account type issue | Business account expected, Personal account found. |
Updated 4 days ago