Limits
Resources
| Limit type | Limit |
|---|---|
| PDF format of a signable Document | Any PDF version |
| PDF format of an already signed Document that you want to sign again | PDF 1.6 and above |
| PDF format of an Attachment | Any PDF version |
| Size of one uploaded Document | 50 MB |
| Documents per Signature Request | 50 |
| Signers per Signature Request | 100 (5 in Sandbox during the API trial) |
| Approvers per Signature Request | 10 (5 in Sandbox during the API trial) |
| Followers per Signature Request | 100 (5 in Sandbox during the API trial) |
| Fields per Signature Request | 500 (Initial Fields are not included) |
| Document formats accepted in the Signature Request | PDF, docx |
| Signer Document Requests per Signature Request | 10 |
| Size of Signer Document Requests files | 25 MB |
| Labels per Signature Request | 50 |
| Number of pages for a document including at least one Smart Anchor | 150 pages Be careful, the more Smart Anchors you have in a document, the more time your request will take. |
The default validity of a signature_link | 48 hours However, this duration can be modified (minimum 1 hour and maximum 72 hours) by making a request to the support. |
| Electronic seal fields per seal | 200 |
| Electronic seal image size | 500 KB |
| Electronic seal document size | 50 MB |
| Electronic seal images | 50 |
| Workflow Session: Number of Actions in an Action Group | 10 |
Rate limits
A rate limit policy covers all the endpoints of the API. To learn more about rate limits, please visit our dedicated page.

