Follow proof of address verification status
On this page, you will find comprehensive information about the proof of address verification lifecycle.
Verification statuses
The proof of address lifecycle is really simple and consists of the following stages:

Status | Description | Recommended action |
---|---|---|
pending | The proof of address verification has been initiated. | Wait for the status to change. |
inconclusive | The verification could not be completed (e.g., the image was too blurry). For more details, refer to the status codes section below. | Request a new file from your user, then initiate a new proof of address verification. |
verified | The proof of address has been successfully verified. | Proceed with accepting the request that required a proof of address verification. |
failed | The proof of address verification failed due to certain issues. For more details, refer to the status codes section below. | Reject the request that required a proof of address verification. If needed, initiate a new verification. |
Status codes
If the verification is inconclusive
or failed
, the status codes can help diagnose the issue. A verification may include multiple codes.
STATUS: inconclusive
Unlike
failed
orverified
statuses, aninconclusive
verification does not incur a charge to the client.
Code | Type | Description |
---|---|---|
POAV_1103 | File issue | The file is unreadable or cannot be processed (e.g., unsupported file type or format). |
POAV_1104 | File issue | The image width or height is too small (min WxH=320x256). |
POAV_1105 | File issue | The image resolution is too big (max = 20 millions px). |
POAV_1106 | File issue | The file size is too large (max = 20 MB). |
POAV_1107 | File issue | The file contains too many pages. |
POAV_1200 | Image issue | The image is too blurry. |
POAV_1201 | Image issue | The image lacks sufficient contrast. |
POAV_1202 | Image issue | No text was detected in the image. |
POAV_1203 | Image issue | The resolution is too low (character height in pixels is insufficient for proper recognition). |
POAV_1204 | Image issue | Images in binary format are not supported |
POAV_1208 | Image issue | The image is improperly framed. |
STATUS: failed
Code | Type | Description |
---|---|---|
POAV_1501 | Document issue | The proof of address document was not recognized. |
POAV_1502 | Suspicious document | The document contains annotations (malicious PDF annotations can be used to hide or modify document content in an invisible manner). |
POAV_1503 | Suspicious document | The document contains signs of tampering (PDF editors can leave invisible artifacts in modified PDF files). |
POAV_1508 | Suspicious document | Image quality bellow minimum threshold. |
POAV_1509 | Suspicious document | The document type is not a valid proof of address document. |
POAV_1611 | Consistency issue | The declared first name was not found in the document. |
POAV_1612 | Consistency issue | The declared last name was not found in the document. |
POAV_1613 | Consistency issue | The declared first name initial(s) were not found in the document (control skipped if the full first name was found instead). |
POAV_1614 | Suspicious document | The declared address was not found in the document. |
POAV_1620 | Suspicious document | The 2D-Doc on the proof of address document could not be validated or is invalid. |
POAV_1621 | Suspicious document | The 2D-Doc content is not consistent with the information extracted from proof of address document |
Updated 1 day ago